West Coast Regional Council
$26,264,999
Total Approved
$15,842,182
Total Paid
8
Projects
60%
Paid Out
Projects (8)
COVID-19: Infrastructure Investment (CRRF)
(4 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
West Coast CRP - Waiho River Stopbank Protection Phase 1 To improve flood protection and through the upgrade of existing and construction of new stopbank along the Waiho River. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Complete | $9,225,000 | $9,218,597 |
West Coast CRP - Hokitika Flood and Coastal Erosion Protection To construct a 1.4km rock revetment seawall as part of a flood management programme. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Complete | $3,750,000 | $3,750,000 |
West Coast CRP - Māwhera Quay Flood Protection Wall upgrade Stage 2 To complete Stage Two of the Greymouth Floodwall upgrade to a 1 in 150-year Annual Exceedance Probability standard. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Complete | $1,954,365 | $1,954,365 |
West Coast CRP - Buller River Flood warning system To install and operate a new flood warning system in the Buller River catchment. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Complete | $370,634 | $370,634 |
Regional Infrastructure Fund
(3 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
West Coast Regional Council - Stopbank - Waiho River Northside Havill Wall Extension and Southside Protection To increase and maintain protection on the Waiho River on a "Hold the Line" basis. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Contracted | $6,000,000 | $383,586 |
West Coast Regional Council - Greymouth Flood Resilience Upgrades Stages 2/4/5 Develop new and upgrade existing stopbanks across Greymouth township including Blaketown and Cobden. Works will provide increased protection to residential, commercial, industrial, state highway and local roading networks, rail, schools, aerodrome and municipal infrastructure. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Approved | $2,400,000 | - |
West Coast Regional Council - Hokitika Stopbank Construction Stage 3 Upgrade existing stopbanks to provide increased protection to agricultural, horticultural and residential, assets, state highway and local roading networks, schools, aerodrome and municipal infrastructure. Climate Resilience | Ministry of Business, Innovation & Employment | West Coast | Approved | $2,400,000 | - |
Regional Growth Initiatives (2016-2021)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Franz Josef Township: Natural Hazards Options Assessment and Cost Benefit Analysis Regional Projects | Ministry of Business, Innovation & Employment | West Coast | Complete | $165,000 | $165,000 |