Back to MPs
La
Adrian Rurawhe
LabourCurrent MP
About Adrian Rurawhe
Adrian Rurawhe is a current Member of Parliament for Labour in New Zealand. Current salary: $183,827/year. Career earnings: $2,812,466 over 12 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,812,466
12 years tracked
Current Salary
$183,827
Ordinary MP
Travel
$647,655
Inter-Parliamentary
$77,957
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Member of Parliament | Ordinary MP | $183,827 |
| 2024 | Member of Parliament | Ordinary MP | $178,551 |
| 2023 | Speaker | Speaker | $295,663(highest) |
| 2022 | Speaker Also: Deputy Speaker; Speaker | Speaker | $295,663(highest) |
| 2021 | Deputy Speaker | Deputy Speaker | $208,586 |
| 2020 | Assistant Speaker Also: Assistant Speaker; Deputy Speaker | Speaker | $295,663(highest) |
| 2019 | Assistant Speaker | Speaker | $295,663(highest) |
| 2018 | Assistant Speaker | Speaker | $295,663(highest) |
| 2017 | Assistant Speaker | Speaker | $295,663(highest) |
| 2016 | Member of Parliament | Ordinary MP | $160,024 |
| 2015 | Member of Parliament | Ordinary MP | $156,800 |
| 2014 | Member of Parliament | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,812,466 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $28,000 | $15,146 | $0 | $47,558 |
| 2024 | Labour | $36,354 | $38,094 | $0 | $81,238 |
| 2023 | Labour | $45,890 | $26,416 | $23,627 | $80,935 |
| 2022 | Labour | $44,876 | $11,893 | $17,569 | $58,729 |
| 2021 | Labour | $45,090 | $16,372 | $0 | $66,290 |
| 2020 | Labour | $31,873 | $22,836 | $0 | $56,977 |
| 2019 | Labour | $23,780 | $38,232 | $6,979 | $68,729 |
| 2018 | Labour | $13,750 | $75,868 | $0 | $72,360 |
| 2017 | Labour | $26,717 | $110,194 | $13,427 | $150,337 |
| 2016 | Labour | $27,923 | $140,507 | $0 | $146,859 |
| 2015 | Labour | $23,003 | $124,023 | $16,355 | $98,870 |
| 2014 | Labour | $6,535 | $28,075 | $0 | $17,823 |
| Total | $353,792 | $647,655 | $77,957 | $946,706 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year