Andrew Bayly
About Andrew Bayly
Andrew Bayly is a current Member of Parliament for National in New Zealand. Current salary: $310,000/year. Career earnings: $2,418,485 over 12 years. View MP salary, expenses, and financial interests.
$2,418,485
12 years tracked
$310,000
Minister (Cabinet)
$836,540
$65,437
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics; Minister for ACC; Ordinary MP | Minister (Cabinet) | $310,000(highest) |
| 2024 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics | Minister (Cabinet) | $310,000(highest) |
| 2023 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for Small Business and Manufacturing; Minister of Statistics | Minister (Cabinet) | $304,000 |
| 2022 | Member of Parliament | Ordinary MP | $168,400 |
| 2021 | Member of Parliament | Ordinary MP | $168,400 |
| 2020 | Member of Parliament | Ordinary MP | $180,400 |
| 2019 | Member of Parliament | Ordinary MP | $176,900 |
| 2018 | Member of Parliament | Ordinary MP | $168,900 |
| 2017 | Member of Parliament | Ordinary MP | $163,961 |
| 2016 | Member of Parliament | Ordinary MP | $160,024 |
| 2015 | Member of Parliament | Ordinary MP | $156,800 |
| 2014 | Member of Parliament | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,418,485 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $21,486 | $29,465 | $2,374 | $51,164 |
| 2024 | National | $56,560 | $79,573 | $29,499 | $165,633 |
| 2023 | National | $35,182 | $58,932 | $0 | $96,650 |
| 2022 | National | $30,914 | $63,522 | $0 | $96,514 |
| 2021 | National | $30,915 | $42,202 | $0 | $75,703 |
| 2020 | National | $30,914 | $45,942 | $0 | $77,428 |
| 2019 | National | $30,914 | $62,763 | $3,981 | $95,146 |
| 2018 | National | $22,592 | $83,369 | $0 | $80,471 |
| 2017 | National | $28,680 | $107,081 | $13,198 | $148,958 |
| 2016 | National | $27,923 | $115,989 | $16,385 | $139,013 |
| 2015 | National | $27,923 | $115,996 | $0 | $93,334 |
| 2014 | National | $5,282 | $31,705 | $0 | $18,494 |
| Total | $349,285 | $836,540 | $65,437 | $1,138,509 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year