Back to MPs
Na
Andrew Falloon
NationalFormer MP
About Andrew Falloon
Andrew Falloon was a Member of Parliament for National in New Zealand. Current salary: $162,500/year. Career earnings: $650,000 over 4 years. View MP salary, expenses, and financial interests.
Career Earnings
$650,000
4 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$176,000
Inter-Parliamentary
$26,927
Salary & Role History
4 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| Total Career Earnings (4 years) | $650,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | National | $18,005 | $46,156 | $14,257 | $65,684 |
| 2019 | National | $30,914 | $42,011 | $0 | $77,616 |
| 2018 | National | $22,592 | $64,103 | $12,670 | $81,111 |
| 2017 | National | $7,814 | $23,730 | $0 | $31,544 |
| Total | $79,324 | $176,000 | $26,927 | $255,955 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year