Back to MPs
Na
Anne Tolley
NationalFormer MP
About Anne Tolley
Anne Tolley was a Member of Parliament for National in New Zealand. Current salary: $180,400/year. Career earnings: $2,992,200 over 12 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,992,200
12 years tracked
Current Salary
$180,400
Ordinary MP
Travel
$1,087,800
Inter-Parliamentary
$494,281
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Member of Parliament | Ordinary MP | $180,400 |
| 2019 | Member of Parliament | Ordinary MP | $176,900 |
| 2018 | Member of Parliament | Ordinary MP | $168,900 |
| 2017 | Minister for Children | Minister (Cabinet) | $303,000(highest) |
| 2016 | Minister for Children | Minister (Cabinet) | $296,000 |
| 2015 | Minister of Social Development | Minister (Cabinet) | $290,000 |
| 2014 | Minister of Social Development | Minister (Cabinet) | $279,000 |
| 2013 | Minister of Social Development | Minister (Cabinet) | $273,000 |
| 2012 | Minister of Police | Minister (Cabinet) | $267,000 |
| 2011 | Minister of Police | Minister (Cabinet) | $262,000 |
| 2010 | Minister of Education | Minister (Cabinet) | $248,000 |
| 2009 | Minister of Education | Minister (Cabinet) | $248,000 |
| Total Career Earnings (12 years) | $2,992,200 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | National | $41,794 | $31,207 | $0 | $73,705 |
| 2019 | National | $44,876 | $47,820 | $31,268 | $95,631 |
| 2018 | National | $22,438 | $75,301 | $13,010 | $80,562 |
| 2017 | National | $46,490 | $119,247 | $4,643 | $170,378 |
| 2016 | National | $45,528 | $91,127 | $69,055 | $205,273 |
| 2015 | National | $44,597 | $90,968 | $45,858 | $178,549 |
| 2014 | National | $46,159 | $100,749 | $27,140 | $164,339 |
| 2013 | National | $41,398 | $108,515 | $81,057 | $223,746 |
| 2012 | National | $39,658 | $105,753 | $51,547 | $192,117 |
| 2011 | National | $44,021 | $121,966 | $42,307 | $208,294 |
| 2010 | National | $46,435 | $128,265 | $81,858 | $256,559 |
| 2009 | National | $24,963 | $66,880 | $46,538 | $138,381 |
| Total | $488,357 | $1,087,800 | $494,281 | $1,987,534 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year