Back to MPs
La
Annette King
LabourFormer MP
About Annette King
Annette King was a Member of Parliament for Labour in New Zealand. Current salary: $288,437/year. Career earnings: $1,755,991 over 8 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,755,991
8 years tracked
Current Salary
$288,437
Leader of Opposition
Travel
$593,913
Inter-Parliamentary
$113,779
Salary & Role History
8 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Deputy Leader of the Opposition | Leader of Opposition | $288,437(highest) |
| 2016 | Deputy Leader of the Opposition | Leader of Opposition | $288,437(highest) |
| 2015 | Deputy Leader of the Opposition | Leader of Opposition | $281,117 |
| 2014 | Deputy Leader of the Opposition | Leader of Opposition | $275,000 |
| 2013 | Member of Parliament | Ordinary MP | $147,500 |
| 2012 | Member of Parliament | Ordinary MP | $144,700 |
| 2011 | Member of Parliament | Ordinary MP | $141,800 |
| 2008 | Deputy Leader of the Opposition | Deputy Leader of the Opposition | $189,000 |
| Total Career Earnings (8 years) | $1,755,991 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | Labour | $0 | $58,998 | $11,672 | $70,670 |
| 2016 | Labour | $0 | $86,592 | $23,734 | $90,764 |
| 2015 | Labour | $0 | $104,118 | $23,080 | $76,634 |
| 2014 | Labour | $0 | $103,363 | $0 | $53,072 |
| 2013 | Labour | $0 | $77,530 | $0 | $39,682 |
| 2012 | Labour | $0 | $75,699 | $2,472 | $47,295 |
| 2011 | Labour | $0 | $28,474 | $0 | $28,474 |
| 2008 | Labour | $2,707 | $59,140 | $52,821 | $114,668 |
| Total | $2,707 | $593,913 | $113,779 | $521,259 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year