Bill English
About Bill English
Bill English was a Member of Parliament for National in New Zealand. Current salary: $295,663/year. Career earnings: $3,307,740 over 29 years. View MP salary, expenses, and financial interests.
$3,307,740
29 years tracked
$295,663
Leader of Opposition
$1,561,450
$988,324
Salary & Role History
29 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2018 | Leader of the Opposition | Leader of Opposition | $295,663 |
| 2017 | Prime Minister Also: Prime Minister; Leader of the Opposition; Minister for Ministerial Services; Minister for National Security and Intelligence | Prime Minister | $459,739(highest) |
| 2016 | Prime Minister Also: Prime Minister; Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation; Minister for Ministerial Services; Minister for National Security and Intelligence | Prime Minister | $459,739(highest) |
| 2015 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation | Deputy Prime Minister | $318,199 |
| 2014 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance; Minister for Housing New Zealand Corporation | Deputy Prime Minister | $311,300 |
| 2013 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $303,900 |
| 2012 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $297,400 |
| 2011 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Finance | Deputy Prime Minister | $291,800 |
| 2010 | Deputy Prime Minister, Minister of Finance | Deputy Prime Minister | $285,000 |
| 2009 | Deputy Prime Minister, Minister of Finance | Deputy Prime Minister | $285,000 |
| 2008 | Shadow Minister of Finance; Minister of Finance (from Nov) Also: Shadow Minister of Finance; Minister of Finance (from Nov); National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2007 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2006 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2005 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2004 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2003 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2002 | Leader of the Opposition Also: Leader of the Opposition; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2001 | Leader of the Opposition Also: Leader of the Opposition; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 2000 | Shadow Minister of Finance Also: Shadow Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 1999 | Minister of Finance Also: Minister of Finance; National; Clutha-Southland | Electorate MP (Clutha-Southland) | $0 |
| 1998 | Minister of Finance Also: Minister of Finance; National; Wallace | Electorate MP (Wallace) | $0 |
| 1997 | Minister of Health Also: Minister of Health; National; Wallace | Electorate MP (Wallace) | $0 |
| 1996 | Minister of Crown Health Enterprises Also: Minister of Crown Health Enterprises; National; Wallace | Electorate MP (Wallace) | $0 |
| 1995 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1994 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1993 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1992 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1991 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| 1990 | Member of Parliament Also: Member of Parliament; National; Wallace | Electorate MP (Wallace) | $0 |
| Total Career Earnings (29 years) | $3,307,740 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2018 | National | $0 | $66,318 | $0 | $41,460 |
| 2017 | National | $21,272 | $262,244 | $167,998 | $451,514 |
| 2016 | National | $7,143 | $122,868 | $95,796 | $224,457 |
| 2015 | National | $6,528 | $123,187 | $164,435 | $289,771 |
| 2014 | National | $5,967 | $151,675 | $120,406 | $266,926 |
| 2013 | National | $4,234 | $169,523 | $134,225 | $294,767 |
| 2012 | National | $5,426 | $195,953 | $97,979 | $292,243 |
| 2011 | National | $7,907 | $168,153 | $118,862 | $294,923 |
| 2010 | National | $4,897 | $183,714 | $78,613 | $267,225 |
| 2009 | National | $26,596 | $117,815 | $10,010 | $154,422 |
| Total | $89,970 | $1,561,450 | $988,324 | $2,577,708 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year