Carmel Sepuloni
About Carmel Sepuloni
Carmel Sepuloni is a current Member of Parliament for Labour in New Zealand. Current salary: $316,100/year. Career earnings: $3,344,133 over 13 years. View MP salary, expenses, and financial interests.
$3,344,133
13 years tracked
$316,100
Leader of Opposition
$977,070
$208,893
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Deputy Leader of the Opposition | Leader of Opposition | $316,100 |
| 2024 | Deputy Leader of the Opposition | Leader of Opposition | $310,000 |
| 2023 | Deputy Prime Minister Also: Deputy Leader of the Opposition; Deputy Prime Minister; Minister for ACC; Minister for Arts, Culture and Heritage; Minister for Auckland; Acting Minister for Child Poverty Reduction; Associate Minister for Foreign Affairs (Pacific Region); Minister for Social Development and Employment; Minister for Workplace Relations and Safety | Deputy Prime Minister | $334,731(highest) |
| 2022 | Minister for ACC Also: Minister for ACC; Minister for Arts, Culture and Heritage; Minister for Disability Issues; Minister for Social Development and Employment | Minister (Cabinet) | $295,663 |
| 2021 | Minister for ACC Also: Minister for ACC; Minister for Arts, Culture and Heritage; Minister for Disability Issues; Minister for Social Development and Employment | Minister (Cabinet) | $295,663 |
| 2020 | Minister for ACC Also: Minister for ACC; Minister for Arts, Culture and Heritage; Associate Minister for Arts, Culture and Heritage; Minister for Disability Issues; Associate Minister for Pacific Peoples; Minister for Social Development; Minister for Social Development and Employment | Minister (Cabinet) | $295,663 |
| 2019 | Associate Minister for Arts, Culture and Heritage Also: Associate Minister for Arts, Culture and Heritage; Minister for Disability Issues; Associate Minister for Pacific Peoples; Minister for Social Development | Minister (Cabinet) | $295,663 |
| 2018 | Associate Minister for Arts, Culture and Heritage Also: Associate Minister for Arts, Culture and Heritage; Minister for Disability Issues; Associate Minister for Pacific Peoples; Minister for Social Development | Minister (Cabinet) | $295,663 |
| 2017 | Associate Minister for Arts, Culture and Heritage Also: Associate Minister for Arts, Culture and Heritage; Minister for Disability Issues; Associate Minister for Pacific Peoples; Minister for Social Development | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $3,344,133 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $19,600 | $47,835 | $13,611 | $68,977 |
| 2024 | Labour | $26,166 | $55,159 | $5,295 | $86,675 |
| 2023 | Labour | $48,623 | $102,895 | $16,907 | $168,425 |
| 2022 | Labour | $44,147 | $60,994 | $52,228 | $157,371 |
| 2021 | Labour | $34,299 | $44,666 | $0 | $78,965 |
| 2020 | Labour | $33,930 | $63,082 | $40 | $97,053 |
| 2019 | Labour | $33,344 | $88,163 | $48,763 | $170,270 |
| 2018 | Labour | $38,034 | $87,597 | $59,539 | $185,170 |
| 2017 | Labour | $21,983 | $120,387 | $5,636 | $148,005 |
| 2016 | Labour | $19,546 | $126,127 | $0 | $128,089 |
| 2015 | Labour | $19,546 | $128,109 | $6,874 | $102,528 |
| 2014 | Labour | $5,496 | $31,156 | $0 | $18,460 |
| 2011 | Labour | $3,120 | $20,901 | $0 | $24,021 |
| Total | $347,835 | $977,070 | $208,893 | $1,434,009 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year