Chris Bishop
About Chris Bishop
Chris Bishop is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $2,424,585 over 12 years. View MP salary, expenses, and financial interests.
$2,424,585
12 years tracked
$316,100
Minister (Cabinet)
$630,512
$124,950
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Minister of Transport; Associate Minister of Finance; Associate Minister for Sport and Recreation; Minister for Sport and Recreation | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Associate Minister of Finance; Minister for Sport and Recreation | Minister (Cabinet) | $310,000 |
| 2023 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Associate Minister of Finance; Minister for Sport and Recreation | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,424,585 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $3,433 | $85,303 | $98,441 | $187,482 |
| 2023 | National | $0 | $79,586 | $0 | $85,976 |
| 2022 | National | $0 | $59,022 | $0 | $63,019 |
| 2021 | National | $0 | $42,136 | $0 | $46,667 |
| 2020 | National | $0 | $43,739 | $0 | $46,970 |
| 2019 | National | $0 | $49,883 | $9,806 | $53,649 |
| 2018 | National | $0 | $72,253 | $12,670 | $69,983 |
| 2017 | National | $0 | $56,017 | $4,033 | $60,050 |
| 2016 | National | $0 | $58,912 | $0 | $51,562 |
| 2015 | National | $0 | $71,409 | $0 | $45,873 |
| 2014 | National | $0 | $12,252 | $0 | $6,126 |
| Total | $3,433 | $630,512 | $124,950 | $717,358 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year