Chris Hipkins
About Chris Hipkins
Chris Hipkins is a current Member of Parliament for Labour in New Zealand. Current salary: $316,100/year. Career earnings: $3,772,651 over 16 years. View MP salary, expenses, and financial interests.
$3,772,651
16 years tracked
$316,100
Leader of Opposition
$1,026,676
$434,420
Salary & Role History
16 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Leader of the Opposition | Leader of Opposition | $316,100 |
| 2024 | Leader of the Opposition | Leader of Opposition | $310,000 |
| 2023 | Prime Minister Also: Leader of the Opposition; Prime Minister; Minister of Education; Minister for Ministerial Services; Minister for National Security and Intelligence; Minister of Police; Minister for the Public Service | Prime Minister | $471,049(highest) |
| 2022 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister of Police; Minister for the Public Service | Minister (Cabinet) | $295,663 |
| 2021 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister for the Public Service | Minister (Cabinet) | $295,663 |
| 2020 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister of Health; Minister for Ministerial Services; Minister for the Public Service; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2019 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2018 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2017 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Member of Parliament Also: Member of Parliament; Labour; Rimutaka | Electorate MP (Rimutaka) | $0 |
| Total Career Earnings (16 years) | $3,772,651 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $0 | $75,626 | $0 | $89,083 |
| 2024 | Labour | $0 | $82,829 | $0 | $94,534 |
| 2023 | Labour | $20,706 | $138,184 | $229,682 | $388,571 |
| 2022 | Labour | $2,570 | $40,778 | $117,096 | $160,445 |
| 2021 | Labour | $2,328 | $39,985 | $0 | $42,313 |
| 2020 | Labour | $1,838 | $38,600 | $0 | $40,438 |
| 2019 | Labour | $2,437 | $62,095 | $4,755 | $69,288 |
| 2018 | Labour | $2,508 | $54,650 | $70,416 | $127,575 |
| 2017 | Labour | $0 | $64,820 | $0 | $64,820 |
| 2016 | Labour | $0 | $72,116 | $0 | $66,783 |
| 2015 | Labour | $0 | $79,756 | $0 | $51,632 |
| 2014 | Labour | $0 | $107,286 | $0 | $56,446 |
| 2013 | Labour | $0 | $93,762 | $12,471 | $49,176 |
| 2012 | Labour | $157 | $64,919 | $0 | $41,430 |
| 2011 | Labour | $0 | $11,270 | $0 | $11,270 |
| Total | $32,544 | $1,026,676 | $434,420 | $1,353,804 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year