Chris Penk
About Chris Penk
Chris Penk is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $1,957,061 over 9 years. View MP salary, expenses, and financial interests.
$1,957,061
9 years tracked
$316,100
Minister (Cabinet)
$318,012
$37,396
Salary & Role History
9 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Small Business and Manufacturing; Minister for Veterans | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Veterans | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Veterans | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,957,061 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $53,427 | $75,671 | $37,396 | $166,495 |
| 2023 | National | $35,182 | $52,201 | $0 | $88,731 |
| 2022 | National | $30,914 | $30,511 | $0 | $61,427 |
| 2021 | National | $30,915 | $27,287 | $0 | $60,156 |
| 2020 | National | $30,914 | $26,968 | $0 | $58,300 |
| 2019 | National | $30,914 | $28,876 | $0 | $60,110 |
| 2018 | National | $15,457 | $51,425 | $0 | $47,515 |
| 2017 | National | $4,924 | $25,072 | $0 | $29,996 |
| Total | $232,647 | $318,012 | $37,396 | $572,730 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year