Craig Foss
About Craig Foss
Craig Foss was a Member of Parliament for National in New Zealand. Current salary: $163,961/year. Career earnings: $1,790,195 over 7 years. View MP salary, expenses, and financial interests.
$1,790,195
7 years tracked
$163,961
Ordinary MP
$448,310
$322,836
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Minister for Small Business Also: Minister for Small Business; Minister of Statistics; Minister of Veterans' Affairs | Minister (Cabinet) | $281,117(highest) |
| 2015 | Minister for Small Business Also: Minister for Small Business; Minister of Statistics; Minister of Veterans' Affairs | Minister (Cabinet) | $281,117(highest) |
| 2014 | Minister for Small Business Also: Minister of Broadcasting; Minister of Commerce; Minister of Consumer Affairs; Minister for Small Business; Minister of Statistics; Minister of Veterans' Affairs | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Broadcasting Also: Minister of Broadcasting; Minister of Commerce; Minister of Consumer Affairs | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Broadcasting Also: Minister of Broadcasting; Minister of Commerce | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Civil Defence Also: Minister of Civil Defence; Minister of Racing; Minister for Senior Citizens; Minister of Broadcasting; Minister of Commerce | Minister (Cabinet) | $257,800 |
| Total Career Earnings (7 years) | $1,790,195 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | National | $21,246 | $59,025 | $1,852 | $82,124 |
| 2016 | National | $44,947 | $74,623 | $80,614 | $199,799 |
| 2015 | National | $43,933 | $64,016 | $106,928 | $214,329 |
| 2014 | National | $35,131 | $66,716 | $49,379 | $146,164 |
| 2013 | National | $32,795 | $70,443 | $49,260 | $151,009 |
| 2012 | National | $32,926 | $71,696 | $34,803 | $138,635 |
| 2011 | National | $16,619 | $41,791 | $0 | $58,410 |
| Total | $227,596 | $448,310 | $322,836 | $990,470 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year