Back to MPs
La
Dan Rosewarne
LabourFormer MP
About Dan Rosewarne
Dan Rosewarne was a Member of Parliament for Labour in New Zealand. Current salary: $163,000/year. Career earnings: $326,000 over 2 years. View MP salary, expenses, and financial interests.
Career Earnings
$326,000
2 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$47,274
Inter-Parliamentary
$19,005
Salary & Role History
2 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| Total Career Earnings (2 years) | $326,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Labour | $14,179 | $34,804 | $19,005 | $52,398 |
| 2022 | Labour | $6,218 | $12,469 | $0 | $19,442 |
| Total | $20,397 | $47,274 | $19,005 | $71,840 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year