Back to MPs
Na
David William Malcolm Bennett
NationalFormer MP
About David William Malcolm Bennett
David William Malcolm Bennett was a Member of Parliament for National in New Zealand. Current salary: $163,000/year. Career earnings: $2,300,500 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,300,500
13 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$710,142
Inter-Parliamentary
$27,021
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister for Racing Also: Minister for Food Safety; Associate Minister of Immigration; Minister for Racing; Associate Minister of Transport; Minister for Veterans’ Affairs; Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2016 | Minister for Food Safety Also: Ordinary MP; Minister for Food Safety; Associate Minister of Immigration; Associate Minister of Transport; Minister for Veterans’ Affairs | Minister (Cabinet) | $288,437 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,300,500 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | National | $10,172 | $24,057 | $0 | $35,528 |
| 2022 | National | $12,603 | $27,733 | $0 | $40,938 |
| 2021 | National | $17,177 | $41,267 | $0 | $63,674 |
| 2020 | National | $13,340 | $32,846 | $0 | $49,434 |
| 2019 | National | $14,726 | $44,159 | $0 | $61,816 |
| 2018 | National | $14,260 | $47,138 | $0 | $49,723 |
| 2017 | National | $17,476 | $76,120 | $24,442 | $118,038 |
| 2016 | National | $10,904 | $96,428 | $0 | $94,786 |
| 2015 | National | $11,235 | $74,346 | $2,579 | $51,814 |
| 2014 | National | $8,930 | $62,836 | $0 | $35,883 |
| 2013 | National | $10,504 | $89,828 | $0 | $51,244 |
| 2012 | National | $11,400 | $85,184 | $0 | $55,755 |
| 2011 | National | $557 | $8,200 | $0 | $8,756 |
| Total | $153,283 | $710,142 | $27,021 | $717,389 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year