Back to MPs
About David Carter
David Carter was a Member of Parliament for National in New Zealand. Current salary: $162,500/year. Career earnings: $2,905,491 over 12 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,905,491
12 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$1,423,730
Inter-Parliamentary
$602,487
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Speaker of the House Also: Speaker of the House; Ordinary MP | Speaker | $288,437(highest) |
| 2016 | Speaker of the House | Speaker | $288,437(highest) |
| 2015 | Speaker of the House | Speaker | $281,117 |
| 2014 | Speaker of the House | Speaker | $275,000 |
| 2013 | Speaker of the House Also: Minister for Primary Industries; Minister of Local Government; Speaker of the House | Speaker | $268,500 |
| 2012 | Minister for Primary Industries Also: Minister for Primary Industries; Minister of Local Government | Minister (Cabinet) | $262,700 |
| 2011 | Minister for Primary Industries | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Agriculture | Minister (Cabinet) | $248,000 |
| 2009 | Minister of Agriculture | Minister (Cabinet) | $248,000 |
| Total Career Earnings (12 years) | $2,905,491 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | National | $21,349 | $45,385 | $2,730 | $69,341 |
| 2019 | National | $30,914 | $54,111 | $32,360 | $86,532 |
| 2018 | National | $15,666 | $76,321 | $18,828 | $75,213 |
| 2017 | National | $40,094 | $150,871 | $78,998 | $269,963 |
| 2016 | National | $40,888 | $98,717 | $67,944 | $180,186 |
| 2015 | National | $40,888 | $104,101 | $65,591 | $95,655 |
| 2014 | National | $38,038 | $123,815 | $51,160 | $81,721 |
| 2013 | National | $37,559 | $173,804 | $31,532 | $125,296 |
| 2012 | National | $38,606 | $189,383 | $86,950 | $303,558 |
| 2011 | National | $39,195 | $165,853 | $45,450 | $250,497 |
| 2010 | National | $36,999 | $146,651 | $111,826 | $295,476 |
| 2009 | National | $3,854 | $94,718 | $9,118 | $107,690 |
| Total | $384,049 | $1,423,730 | $602,487 | $1,941,128 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year