Dr David Clark
About Dr David Clark
Dr David Clark was a Member of Parliament for Labour in New Zealand. Current salary: $295,663/year. Career earnings: $2,968,378 over 13 years. View MP salary, expenses, and financial interests.
$2,968,378
13 years tracked
$295,663
Minister (Cabinet)
$966,849
$107,037
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2022 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2021 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2020 | Minister of Health | Minister (Cabinet) | $296,000(highest) |
| 2019 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2018 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2017 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,968,378 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Labour | $22,422 | $31,976 | $0 | $55,470 |
| 2022 | Labour | $0 | $0 | $0 | $0 |
| 2021 | Labour | $0 | $54 | $0 | $54 |
| 2020 | Labour | $19,619 | $35,331 | $40 | $54,989 |
| 2019 | Labour | $34,512 | $79,754 | $9,201 | $123,467 |
| 2018 | Labour | $35,310 | $85,732 | $68,680 | $189,721 |
| 2017 | Labour | $20,102 | $122,584 | $0 | $142,685 |
| 2016 | Labour | $19,546 | $130,046 | $14,642 | $145,760 |
| 2015 | Labour | $19,705 | $118,714 | $14,474 | $83,105 |
| 2014 | Labour | $10,665 | $108,502 | $0 | $59,735 |
| 2013 | Labour | $7,235 | $116,603 | $0 | $62,198 |
| 2012 | Labour | $6,713 | $133,351 | $0 | $86,510 |
| 2011 | Labour | $0 | $4,202 | $0 | $4,202 |
| Total | $195,829 | $966,849 | $107,037 | $1,007,897 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year