Back to MPs
Gr
David Clendon
GreenFormer MP
About David Clendon
David Clendon was a Member of Parliament for Green in New Zealand. Current salary: $158,500/year. Career earnings: $1,056,900 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,056,900
7 years tracked
Current Salary
$158,500
Ordinary MP
Travel
$763,882
Inter-Parliamentary
$21,680
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,056,900 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | Green | $20,406 | $86,223 | $0 | $106,628 |
| 2016 | Green | $27,923 | $123,391 | $12,306 | $136,293 |
| 2015 | Green | $27,923 | $109,732 | $0 | $87,984 |
| 2014 | Green | $24,026 | $142,362 | $0 | $84,442 |
| 2013 | Green | $20,624 | $140,387 | $9,374 | $83,318 |
| 2012 | Green | $21,243 | $130,899 | $0 | $94,533 |
| 2011 | Green | $5,201 | $30,889 | $0 | $36,089 |
| Total | $147,345 | $763,882 | $21,680 | $629,288 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year