Back to MPs
La
David Shearer
LabourFormer MP
About David Shearer
David Shearer was a Member of Parliament for Labour in New Zealand. Current salary: $163,961/year. Career earnings: $1,411,361 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,411,361
7 years tracked
Current Salary
$163,961
Ordinary MP
Travel
$695,457
Inter-Parliamentary
$0
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Leader of the Opposition Also: Leader of the Opposition; Ordinary MP | Leader of Opposition | $262,700(highest) |
| 2012 | Leader of the Opposition | Leader of Opposition | $262,700(highest) |
| 2011 | Leader of the Opposition | Leader of Opposition | $257,800 |
| Total Career Earnings (7 years) | $1,411,361 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | Labour | $0 | $7,315 | $0 | $7,315 |
| 2016 | Labour | $11,400 | $111,199 | $0 | $111,465 |
| 2015 | Labour | $9,774 | $94,715 | $0 | $66,122 |
| 2014 | Labour | $8,791 | $101,188 | $0 | $55,122 |
| 2013 | Labour | $11,735 | $154,843 | $0 | $83,671 |
| 2012 | Labour | $14,377 | $191,132 | $0 | $128,711 |
| 2011 | Labour | $5,985 | $35,065 | $0 | $41,050 |
| Total | $62,061 | $695,457 | $0 | $493,457 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year