Erica Stanford
About Erica Stanford
Erica Stanford is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $1,957,061 over 9 years. View MP salary, expenses, and financial interests.
$1,957,061
9 years tracked
$316,100
Minister (Cabinet)
$429,451
$81,144
Salary & Role History
9 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Education Also: Minister of Education; Minister (Lead Coordination) for Government’s Response to the Royal Commission’s Report into Historical Abuse in State Care and in the Care of Faith-based Institutions; Minister of Immigration | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Education Also: Minister of Education; Minister (Lead Coordination) for Government’s Response to the Royal Commission’s Report into Historical Abuse in State Care and in the Care of Faith-based Institutions; Minister of Immigration | Minister (Cabinet) | $310,000 |
| 2023 | Minister of Education Also: Minister of Education; Minister of Immigration | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,957,061 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $55,965 | $90,747 | $74,026 | $220,738 |
| 2023 | National | $35,182 | $79,011 | $0 | $117,587 |
| 2022 | National | $30,914 | $51,893 | $0 | $84,847 |
| 2021 | National | $30,915 | $38,510 | $0 | $70,495 |
| 2020 | National | $30,914 | $33,087 | $0 | $64,246 |
| 2019 | National | $30,914 | $53,630 | $0 | $85,618 |
| 2018 | National | $16,283 | $57,900 | $7,118 | $54,597 |
| 2017 | National | $5,351 | $24,673 | $0 | $30,024 |
| Total | $236,438 | $429,451 | $81,144 | $728,153 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year