Back to MPs
Gr
Gareth Hughes
GreenFormer MP
About Gareth Hughes
Gareth Hughes was a Member of Parliament for Green in New Zealand. Current salary: $162,500/year. Career earnings: $1,548,400 over 10 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,548,400
10 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$669,435
Inter-Parliamentary
$89,390
Salary & Role History
10 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,548,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | Green | $21,487 | $23,524 | $0 | $46,975 |
| 2019 | Green | $0 | $36,976 | $32,552 | $41,475 |
| 2018 | Green | $0 | $46,960 | $17,929 | $51,139 |
| 2017 | Green | $0 | $66,326 | $0 | $66,326 |
| 2016 | Green | $0 | $78,702 | $8,922 | $77,189 |
| 2015 | Green | $0 | $93,907 | $13,521 | $58,300 |
| 2014 | Green | $0 | $95,331 | $0 | $49,231 |
| 2013 | Green | $0 | $96,705 | $0 | $50,711 |
| 2012 | Green | $0 | $95,322 | $16,465 | $57,142 |
| 2011 | Green | $0 | $35,681 | $0 | $35,681 |
| Total | $21,487 | $669,435 | $89,390 | $534,170 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year