Grant Robertson
About Grant Robertson
Grant Robertson is a current Member of Parliament for Labour in New Zealand. Current salary: $168,600/year. Career earnings: $2,405,924 over 15 years. View MP salary, expenses, and financial interests.
$2,405,924
15 years tracked
$168,600
Ordinary MP
$813,147
$411,773
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2024 | Ordinary MP | Ordinary MP | $168,600 |
| 2023 | Deputy Prime Minister Also: Acting Leader of the House; Deputy Prime Minister; Leader of the House; Minister for Cyclone Recovery; Minister for Disarmament and Arms Control; Minister for Finance; Minister for Foreign Affairs; Minister for Infrastructure; Acting Minister for Public Service; Minister for Sport and Recreation; Ordinary MP; Ordinary MP | Deputy Prime Minister | $334,731(highest) |
| 2022 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Finance; Minister for Infrastructure; Minister for Racing; Minister for Sport and Recreation; Ordinary MP | Deputy Prime Minister | $334,731(highest) |
| 2021 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Finance; Minister for Infrastructure; Minister for Racing; Minister for Sport and Recreation; Ordinary MP | Deputy Prime Minister | $334,731(highest) |
| 2020 | Deputy Prime Minister Also: "Deputy Prime Minister; Associate Minister for Arts | Deputy Prime Minister | $334,731(highest) |
| 2019 | "Associate Minister for Arts Also: 295663 | Culture and Heritage" | $0 |
| 2018 | "Associate Minister for Arts Also: 295663 | Culture and Heritage" | $0 |
| 2017 | "Associate Minister for Arts Also: 295663 | Culture and Heritage" | $0 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Member of Parliament Also: Member of Parliament; Labour; Wellington Central | Electorate MP (Wellington Central) | $0 |
| Total Career Earnings (15 years) | $2,405,924 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2024 | Labour | $0 | $4,197 | $0 | $4,754 |
| 2023 | Labour | $8,837 | $46,558 | $92,922 | $148,318 |
| 2022 | Labour | $6,651 | $53,311 | $117,508 | $177,471 |
| 2021 | Labour | $7,391 | $37,659 | $0 | $45,050 |
| 2020 | Labour | $9,419 | $40,713 | $3,177 | $53,309 |
| 2019 | Labour | $7,502 | $66,626 | $104,105 | $178,232 |
| 2018 | Labour | $12,156 | $74,083 | $91,913 | $178,153 |
| 2017 | Labour | $1,450 | $70,754 | $2,148 | $74,352 |
| 2016 | Labour | $0 | $73,731 | $0 | $65,525 |
| 2015 | Labour | $0 | $88,778 | $0 | $63,263 |
| 2014 | Labour | $0 | $80,941 | $0 | $41,758 |
| 2013 | Labour | $0 | $75,986 | $0 | $39,616 |
| 2012 | Labour | $0 | $78,460 | $0 | $51,204 |
| 2011 | Labour | $0 | $21,348 | $0 | $21,348 |
| Total | $53,406 | $813,147 | $411,773 | $1,142,353 | |
Other Public Sector Roles
Vice-Chancellor
University of OtagoUnknown – Present
CurrentData Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year