Back to MPs
Na
Ian Mckelvie
NationalFormer MP
About Ian Mckelvie
Ian Mckelvie was a Member of Parliament for National in New Zealand. Current salary: $163,000/year. Career earnings: $2,037,400 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,037,400
13 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$870,572
Inter-Parliamentary
$22,222
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,037,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | National | $27,773 | $40,849 | $1,318 | $74,984 |
| 2022 | National | $30,914 | $44,119 | $13,554 | $81,390 |
| 2021 | National | $30,915 | $31,616 | $0 | $66,448 |
| 2020 | National | $30,914 | $36,570 | $0 | $70,338 |
| 2019 | National | $30,914 | $43,755 | $0 | $76,491 |
| 2018 | National | $23,105 | $80,877 | $0 | $77,407 |
| 2017 | National | $28,680 | $97,508 | $0 | $126,188 |
| 2016 | National | $27,923 | $121,770 | $7,350 | $132,838 |
| 2015 | National | $27,923 | $92,323 | $0 | $78,246 |
| 2014 | National | $22,573 | $78,405 | $0 | $51,350 |
| 2013 | National | $20,812 | $90,141 | $0 | $56,397 |
| 2012 | National | $19,593 | $112,639 | $0 | $76,135 |
| 2011 | National | $0 | $0 | $0 | $0 |
| Total | $322,039 | $870,572 | $22,222 | $968,211 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year