Back to MPs
Na
Jacqui Dean
NationalFormer MP
About Jacqui Dean
Jacqui Dean was a Member of Parliament for National in New Zealand. Current salary: $295,663/year. Career earnings: $2,824,426 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,824,426
13 years tracked
Current Salary
$295,663
Speaker
Travel
$1,395,474
Inter-Parliamentary
$91,347
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Assistant Speaker Also: Ordinary MP; Assistant Speaker | Speaker | $295,663(highest) |
| 2022 | Assistant Speaker Also: Ordinary MP; Assistant Speaker | Speaker | $295,663(highest) |
| 2021 | Assistant Speaker Also: Ordinary MP; Assistant Speaker | Speaker | $295,663(highest) |
| 2020 | Assistant Speaker Also: Ordinary MP; Assistant Speaker | Speaker | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Associate Minister Also: Ordinary MP; Associate Minister; Minister | Minister (Cabinet) | $288,437 |
| 2016 | Associate Minister Also: Ordinary MP; Associate Minister; Minister | Minister (Cabinet) | $288,437 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,824,426 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | National | $27,773 | $53,588 | $828 | $96,332 |
| 2022 | National | $30,914 | $49,689 | $39,152 | $90,127 |
| 2021 | National | $36,351 | $74,050 | $0 | $123,829 |
| 2020 | National | $25,479 | $48,110 | $0 | $80,192 |
| 2019 | National | $30,914 | $75,851 | $0 | $116,990 |
| 2018 | National | $22,753 | $103,200 | $27,892 | $95,884 |
| 2017 | National | $46,238 | $101,731 | $0 | $147,968 |
| 2016 | National | $28,137 | $176,035 | $12,240 | $189,986 |
| 2015 | National | $27,923 | $208,887 | $2,912 | $153,259 |
| 2014 | National | $24,910 | $148,818 | $0 | $88,609 |
| 2013 | National | $23,130 | $155,905 | $8,323 | $90,949 |
| 2012 | National | $21,912 | $181,672 | $0 | $127,268 |
| 2011 | National | $3,478 | $17,937 | $0 | $21,415 |
| Total | $349,912 | $1,395,474 | $91,347 | $1,422,808 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year