Back to MPs
In
Jami-Lee Ross
INDFormer MP
About Jami-Lee Ross
Jami-Lee Ross was a Member of Parliament for Independent in New Zealand. Current salary: $162,500/year. Career earnings: $1,548,400 over 10 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,548,400
10 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$734,131
Inter-Parliamentary
$13,944
Salary & Role History
10 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,548,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | IND | $5,953 | $21,896 | $0 | $27,963 |
| 2019 | IND | $18,790 | $32,674 | $0 | $52,209 |
| 2018 | IND | $10,820 | $61,457 | $0 | $52,521 |
| 2017 | IND | $20,076 | $105,238 | $0 | $125,314 |
| 2016 | IND | $19,546 | $141,787 | $0 | $146,136 |
| 2015 | IND | $19,546 | $103,273 | $0 | $73,952 |
| 2014 | IND | $21,157 | $80,905 | $13,944 | $51,100 |
| 2013 | IND | $15,058 | $88,341 | $0 | $52,204 |
| 2012 | IND | $8,071 | $86,165 | $0 | $52,990 |
| 2011 | IND | $3,600 | $12,395 | $0 | $15,995 |
| Total | $142,618 | $734,131 | $13,944 | $650,385 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year