Back to MPs



First party
Gr
Jan Logie
GreenFormer MP5 parties
About Jan Logie
Jan Logie was a Member of Parliament for Green in New Zealand. Current salary: $163,000/year. Career earnings: $2,037,400 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,037,400
13 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$616,938
Inter-Parliamentary
$111,866
Party History
Jan Logie has been affiliated with 5 different partiesGreen
2018 – 2023
Green Party
2018 – 2018
Green
2018 – 2018
Green Party
2017 – 2017
Green
2011 – 2017
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,037,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Green | $0 | $20,511 | $0 | $28,029 |
| 2022 | Green | $0 | $16,783 | $0 | $19,889 |
| 2021 | Green | $0 | $20,292 | $0 | $25,715 |
| 2020 | Green | $4,506 | $10,388 | $0 | $14,895 |
| 2019 | Green | $6,614 | $42,641 | $37,666 | $86,921 |
| 2018 | Green | $11,833 | $33,989 | $34,748 | $80,569 |
| 2017 | Green | $139 | $66,978 | $0 | $67,117 |
| 2016 | Green | $147 | $88,554 | $11,141 | $77,206 |
| 2015 | Green | $0 | $78,381 | $2,960 | $50,740 |
| 2014 | Green | $0 | $82,589 | $0 | $43,413 |
| 2013 | Green | $135 | $73,555 | $10,241 | $39,422 |
| 2012 | Green | $0 | $81,185 | $15,110 | $49,474 |
| 2011 | Green | $0 | $1,092 | $0 | $1,092 |
| Total | $23,374 | $616,938 | $111,866 | $584,482 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year