Jim Bolger
About Jim Bolger
Jim Bolger was a Member of Parliament for National in New Zealand. View MP salary, expenses, and financial interests.
$0
26 years tracked
$0
Electorate MP (King Country)
$0
$0
Salary & Role History
26 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 1997 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1996 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1995 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1994 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1993 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1992 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1991 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1990 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1989 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1988 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1987 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1986 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1985 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1984 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1983 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1982 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1981 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1980 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1979 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1978 | Minister of Fisheries Also: Minister of Fisheries; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1977 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1976 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1975 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1974 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1973 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1972 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| Total Career Earnings (26 years) | $0 | ||
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year