Jo Goodhew
About Jo Goodhew
Jo Goodhew was a Member of Parliament for National in New Zealand. Current salary: $158,500/year. Career earnings: $1,784,734 over 7 years. View MP salary, expenses, and financial interests.
$1,784,734
7 years tracked
$158,500
Ordinary MP
$646,984
$251,826
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500 |
| 2016 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Ordinary MP | Minister (Cabinet) | $281,117(highest) |
| 2015 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Ordinary MP | Minister (Cabinet) | $281,117(highest) |
| 2014 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $275,000 |
| 2013 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $268,500 |
| 2012 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $262,700 |
| 2011 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $257,800 |
| Total Career Earnings (7 years) | $1,784,734 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | National | $21,321 | $107,949 | $7,259 | $136,528 |
| 2016 | National | $50,438 | $67,587 | $39,691 | $157,332 |
| 2015 | National | $48,632 | $94,052 | $64,456 | $203,750 |
| 2014 | National | $45,242 | $76,030 | $48,748 | $162,042 |
| 2013 | National | $41,062 | $135,064 | $63,226 | $227,872 |
| 2012 | National | $37,898 | $134,016 | $28,446 | $186,818 |
| 2011 | National | $3,608 | $32,286 | $0 | $35,894 |
| Total | $248,200 | $646,984 | $251,826 | $1,110,236 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year