Steven Leonard Joyce
About Steven Leonard Joyce
Steven Leonard Joyce was a Member of Parliament for National in New Zealand. Current salary: $168,900/year. Career earnings: $2,586,891 over 10 years. View MP salary, expenses, and financial interests.
$2,586,891
10 years tracked
$168,900
Ordinary MP
$614,937
$82,863
Salary & Role History
10 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2018 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,900 |
| 2017 | Minister of Finance Also: Minister of Finance; Minister of Infrastructure | Minister (Cabinet) | $288,437(highest) |
| 2016 | Minister of Finance Also: "Minister of Economic Development; Minister of Finance; Associate Minister of Finance; Minister of Infrastructure; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $288,437(highest) |
| 2015 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $281,117 |
| 2014 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Small Business; Minister for Tertiary Education | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister of Science and Innovation; Minister for Small Business; Acting Minister for Small Business; Minister for Tertiary Education | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $257,800 |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (10 years) | $2,586,891 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2018 | National | $8,408 | $63,958 | $0 | $58,161 |
| 2017 | National | $5,011 | $20,803 | $0 | $25,814 |
| 2016 | National | $0 | $2,216 | $0 | $2,216 |
| 2015 | National | $0 | $0 | $0 | $0 |
| 2014 | National | $2,707 | $57,001 | $1,912 | $59,457 |
| 2013 | National | $0 | $941 | $0 | $471 |
| 2012 | National | $0 | $17,961 | $0 | $9,448 |
| 2011 | National | $316 | $167,125 | $8,653 | $176,096 |
| 2010 | National | $31,793 | $188,249 | $64,340 | $284,380 |
| 2009 | National | $498 | $96,682 | $7,958 | $105,139 |
| Total | $48,733 | $614,937 | $82,863 | $721,183 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year