Back to MPs
La
Kiritapu Allan
LabourFormer MP
About Kiritapu Allan
Kiritapu Allan was a Member of Parliament for Labour in New Zealand. Current salary: $296,000/year. Career earnings: $1,577,761 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,577,761
7 years tracked
Current Salary
$296,000
Minister (Cabinet)
Travel
$232,519
Inter-Parliamentary
$0
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Minister of Justice | Minister (Cabinet) | $296,000(highest) |
| 2022 | Minister of Justice | Minister (Cabinet) | $288,000 |
| 2021 | Minister for Conservation | Minister outside Cabinet | $242,000 |
| 2020 | Minister for Conservation | Minister outside Cabinet | $242,000 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (7 years) | $1,577,761 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Labour | $9,258 | $2,955 | $0 | $12,212 |
| 2022 | Labour | $0 | $4,008 | $0 | $4,008 |
| 2021 | Labour | $0 | $1,431 | $0 | $1,431 |
| 2020 | Labour | $27,092 | $34,350 | $0 | $65,871 |
| 2019 | Labour | $23,780 | $49,832 | $0 | $81,658 |
| 2018 | Labour | $23,667 | $100,460 | $0 | $96,351 |
| 2017 | Labour | $6,526 | $39,483 | $0 | $46,009 |
| Total | $90,323 | $232,519 | $0 | $307,540 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year