Back to MPs
La
Louisa Wall
LabourFormer MP
About Louisa Wall
Louisa Wall was a Member of Parliament for Labour in New Zealand. Current salary: $168,400/year. Career earnings: $1,928,485 over 12 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,928,485
12 years tracked
Current Salary
$168,400
Ordinary MP
Travel
$931,457
Inter-Parliamentary
$79,380
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (12 years) | $1,928,485 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2022 | Labour | $13,844 | $8,871 | $8,103 | $23,605 |
| 2021 | Labour | $30,915 | $31,841 | $0 | $63,395 |
| 2020 | Labour | $30,914 | $30,079 | $0 | $62,212 |
| 2019 | Labour | $23,780 | $36,711 | $0 | $61,933 |
| 2018 | Labour | $22,592 | $78,485 | $25,577 | $91,618 |
| 2017 | Labour | $28,680 | $117,617 | $1,403 | $147,699 |
| 2016 | Labour | $27,923 | $123,377 | $0 | $132,368 |
| 2015 | Labour | $27,923 | $118,004 | $2,559 | $95,126 |
| 2014 | Labour | $22,614 | $114,818 | $2,440 | $69,080 |
| 2013 | Labour | $20,870 | $127,590 | $23,893 | $75,508 |
| 2012 | Labour | $21,948 | $130,852 | $15,406 | $94,569 |
| 2011 | Labour | $267 | $13,212 | $0 | $13,479 |
| Total | $272,270 | $931,457 | $79,380 | $930,592 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year