Louise Upston
About Louise Upston
Louise Upston is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $3,360,091 over 15 years. View MP salary, expenses, and financial interests.
$3,360,091
15 years tracked
$316,100
Minister (Cabinet)
$1,423,617
$181,458
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction; Minister for Disability Issues; Minister for Tourism and Hospitality | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction; Minister for Disability Issues | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister of Corrections Also: Minister of Corrections; Associate Minister for Primary Industries; Associate Minister of Education; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2016 | Minister of Corrections Also: Minister of Corrections; Associate Minister for Primary Industries; Associate Minister of Education; Associate Minister for Tertiary Education, Skills and Employment; Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2015 | Minister for Land Information Also: Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $281,117 |
| 2014 | Minister for Land Information Also: Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $275,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,360,091 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $64,978 | $110,105 | $0 | $175,083 |
| 2023 | National | $35,469 | $84,628 | $0 | $132,334 |
| 2022 | National | $30,914 | $65,344 | $0 | $102,348 |
| 2021 | National | $30,915 | $56,406 | $0 | $96,070 |
| 2020 | National | $30,914 | $69,935 | $0 | $108,778 |
| 2019 | National | $30,914 | $77,412 | $17,527 | $113,180 |
| 2018 | National | $15,457 | $89,651 | $14,502 | $72,098 |
| 2017 | National | $48,923 | $138,591 | $6,592 | $194,106 |
| 2016 | National | $44,999 | $105,090 | $54,253 | $199,860 |
| 2015 | National | $43,573 | $112,537 | $68,253 | $220,281 |
| 2014 | National | $25,031 | $163,044 | $2,197 | $107,419 |
| 2013 | National | $21,221 | $172,703 | $11,793 | $100,617 |
| 2012 | National | $22,756 | $147,212 | $6,341 | $107,820 |
| 2011 | National | $5,978 | $30,960 | $0 | $36,938 |
| Total | $452,043 | $1,423,617 | $181,458 | $1,766,932 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year