Marama Davidson
About Marama Davidson
Marama Davidson is a current Member of Parliament for Green in New Zealand. Current salary: $175,400/year. Career earnings: $2,356,637 over 11 years. View MP salary, expenses, and financial interests.
$2,356,637
11 years tracked
$175,400
Ordinary MP
$697,843
$0
Party History
Marama Davidson has been affiliated with 28 different partiesSalary & Role History
11 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness); Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| Total Career Earnings (11 years) | $2,356,637 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Green | $19,600 | $34,078 | $0 | $57,873 |
| 2024 | Green | $25,448 | $25,350 | $0 | $54,896 |
| 2023 | Labour | $40,571 | $80,305 | $0 | $120,876 |
| 2022 | Labour | $35,027 | $52,497 | $0 | $87,800 |
| 2021 | Labour | $38,354 | $45,460 | $0 | $83,814 |
| 2020 | Green | $23,223 | $49,221 | $0 | $76,701 |
| 2019 | Green | $17,232 | $40,724 | $0 | $61,705 |
| 2018 | Green | $22,592 | $97,801 | $0 | $95,246 |
| 2017 | Green | $28,680 | $130,859 | $0 | $159,539 |
| 2016 | Green | $21,906 | $122,402 | $0 | $120,924 |
| 2015 | Green | $1,765 | $19,147 | $0 | $20,912 |
| Total | $274,398 | $697,843 | $0 | $940,285 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year