Back to MPs
La
Marja Lubeck
LabourFormer MP
About Marja Lubeck
Marja Lubeck was a Member of Parliament for Labour in New Zealand. Current salary: $163,000/year. Career earnings: $1,139,000 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,139,000
7 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$251,220
Inter-Parliamentary
$34,970
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| Total Career Earnings (7 years) | $1,139,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Labour | $22,592 | $27,917 | $3,318 | $53,188 |
| 2022 | Labour | $30,914 | $35,566 | $18,276 | $68,310 |
| 2021 | Labour | $30,915 | $31,326 | $0 | $64,799 |
| 2020 | Labour | $31,473 | $28,200 | $0 | $61,087 |
| 2019 | Labour | $15,789 | $37,592 | $13,376 | $54,849 |
| 2018 | Labour | $16,846 | $66,194 | $0 | $64,688 |
| 2017 | Labour | $1,338 | $24,424 | $0 | $25,762 |
| Total | $149,867 | $251,220 | $34,970 | $392,683 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year