Back to MPs
NZ
Mark Patterson
NZ FirstCurrent MP
About Mark Patterson
Mark Patterson is a current Member of Parliament for NZ First in New Zealand. Current salary: $316,100/year. Career earnings: $1,620,261 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,620,261
7 years tracked
Current Salary
$316,100
Minister (Cabinet)
Travel
$293,810
Inter-Parliamentary
$18,561
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Rural Communities Also: Minister for Rural Communities; Associate Minister of Agriculture; Associate Minister for Regional Development | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Rural Communities Also: Minister for Rural Communities; Associate Minister of Agriculture; Associate Minister for Regional Development | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Rural Communities Also: Minister for Rural Communities; Associate Minister of Agriculture | Minister (Cabinet) | $304,000 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (7 years) | $1,620,261 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | NZ First | $0 | $0 | $0 | $0 |
| 2024 | NZ First | $68,243 | $71,064 | $5,349 | $144,869 |
| 2023 | NZ First | $1,422 | $10,989 | $0 | $12,623 |
| 2020 | NZ First | $27,942 | $33,189 | $0 | $64,453 |
| 2019 | NZ First | $30,914 | $65,227 | $2,986 | $103,842 |
| 2018 | NZ First | $17,679 | $84,759 | $10,226 | $79,857 |
| 2017 | NZ First | $1,028 | $28,582 | $0 | $29,610 |
| Total | $147,228 | $293,810 | $18,561 | $435,253 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year