Back to MPs
Na
Maurice Williamson
NationalFormer MP
About Maurice Williamson
Maurice Williamson was a Member of Parliament for National in New Zealand. Current salary: $163,961/year. Career earnings: $2,055,785 over 9 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,055,785
9 years tracked
Current Salary
$163,961
Ordinary MP
Travel
$888,500
Inter-Parliamentary
$210,197
Salary & Role History
9 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Minister for Building and Construction | Minister (Cabinet) | $278,000(highest) |
| 2013 | Minister for Building and Construction | Minister (Cabinet) | $272,000 |
| 2012 | Minister for Building and Construction | Minister (Cabinet) | $267,000 |
| 2011 | Minister for Building and Construction | Minister (Cabinet) | $262,000 |
| 2010 | Minister for Building and Construction | Minister (Cabinet) | $248,000 |
| 2009 | Minister for Building and Construction | Minister (Cabinet) | $248,000 |
| Total Career Earnings (9 years) | $2,055,785 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | National | $20,406 | $80,035 | $13,909 | $114,350 |
| 2016 | National | $25,775 | $117,612 | $16,402 | $135,571 |
| 2015 | National | $27,923 | $106,983 | $0 | $84,432 |
| 2014 | National | $23,448 | $107,408 | $8,303 | $87,691 |
| 2013 | National | $30,688 | $101,991 | $49,047 | $179,599 |
| 2012 | National | $30,639 | $101,022 | $57,483 | $187,623 |
| 2011 | National | $32,126 | $112,358 | $0 | $144,484 |
| 2010 | National | $31,972 | $113,828 | $65,053 | $210,854 |
| 2009 | National | $495 | $47,263 | $0 | $47,758 |
| Total | $223,472 | $888,500 | $210,197 | $1,192,362 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year