Dr Megan Woods
About Dr Megan Woods
Dr Megan Woods is a current Member of Parliament for Labour in New Zealand. Current salary: $183,827/year. Career earnings: $3,333,543 over 15 years. View MP salary, expenses, and financial interests.
$3,333,543
15 years tracked
$183,827
Ordinary MP
$1,006,385
$215,488
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister of Building and Construction Also: Minister of Building and Construction; Acting Minister of Economic Development; Minister of Energy and Resources; Associate Minister of Finance; Acting Minister of Forestry; Minister of Housing; Minister for Infrastructure; Acting Minister of Police | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister of Building and Construction Also: Minister of Building and Construction; Minister of Energy and Resources; Associate Minister of Finance; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister of Energy and Resources Also: Minister of Energy and Resources; Associate Minister of Finance; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Energy and Resources Also: Minister of Energy and Resources; Associate Minister of Finance; Minister for Greater Christchurch Regeneration; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister of Government Digital Services; Minister for Greater Christchurch Regeneration; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister of Government Digital Services; Minister for Greater Christchurch Regeneration; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister for Greater Christchurch Regeneration; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,333,543 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $28,000 | $41,940 | $0 | $71,400 |
| 2024 | Labour | $36,354 | $39,917 | $0 | $77,351 |
| 2023 | Labour | $2,294 | $2,406 | $0 | $4,699 |
| 2022 | Labour | $0 | $0 | $0 | $0 |
| 2021 | Labour | $0 | $0 | $0 | $0 |
| 2020 | Labour | $37,012 | $48,310 | $3,514 | $88,998 |
| 2019 | Labour | $48,232 | $78,371 | $113,061 | $239,665 |
| 2018 | Labour | $48,186 | $79,466 | $81,584 | $209,236 |
| 2017 | Labour | $30,981 | $116,883 | $0 | $147,864 |
| 2016 | Labour | $27,923 | $136,284 | $9,138 | $151,250 |
| 2015 | Labour | $27,923 | $122,500 | $0 | $93,586 |
| 2014 | Labour | $22,636 | $103,312 | $0 | $63,695 |
| 2013 | Labour | $20,857 | $119,380 | $8,191 | $70,865 |
| 2012 | Labour | $18,585 | $114,265 | $0 | $80,936 |
| 2011 | Labour | $0 | $3,351 | $0 | $3,351 |
| Total | $348,984 | $1,006,385 | $215,488 | $1,302,897 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year