Melissa Lee
About Melissa Lee
Melissa Lee is a current Member of Parliament for National in New Zealand. Current salary: $310,000/year. Career earnings: $2,798,400 over 15 years. View MP salary, expenses, and financial interests.
$2,798,400
15 years tracked
$310,000
Minister (Cabinet)
$1,173,171
$74,331
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Associate Minister for ACC; Ordinary MP | Minister (Cabinet) | $310,000(highest) |
| 2024 | Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Minister for Media and Communications; Associate Minister for ACC | Minister (Cabinet) | $310,000(highest) |
| 2023 | Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Minister for Media and Communications; Associate Minister for ACC; Ordinary MP | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $2,798,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $24,300 | $26,861 | $0 | $51,991 |
| 2024 | National | $54,686 | $72,098 | $24,334 | $151,118 |
| 2023 | National | $35,182 | $33,506 | $0 | $69,446 |
| 2022 | National | $30,914 | $39,518 | $0 | $72,539 |
| 2021 | National | $30,915 | $32,070 | $0 | $64,961 |
| 2020 | National | $30,914 | $35,274 | $0 | $67,033 |
| 2019 | National | $30,914 | $39,030 | $10,027 | $71,169 |
| 2018 | National | $22,592 | $77,339 | $0 | $79,148 |
| 2017 | National | $28,680 | $122,357 | $13,057 | $164,094 |
| 2016 | National | $27,923 | $139,257 | $0 | $146,050 |
| 2015 | National | $27,923 | $142,291 | $9,749 | $109,950 |
| 2014 | National | $22,564 | $120,943 | $0 | $72,294 |
| 2013 | National | $20,800 | $127,957 | $0 | $74,694 |
| 2012 | National | $21,335 | $133,452 | $17,164 | $93,806 |
| 2011 | National | $5,520 | $31,221 | $0 | $36,741 |
| Total | $415,162 | $1,173,171 | $74,331 | $1,325,033 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year