Murray McCully
About Murray McCully
Murray McCully was a Member of Parliament for National in New Zealand. Current salary: $288,437/year. Career earnings: $2,417,991 over 9 years. View MP salary, expenses, and financial interests.
$2,417,991
9 years tracked
$288,437
Minister (Cabinet)
$781,131
$4,667,707
Salary & Role History
9 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Minister of Foreign Affairs | Minister (Cabinet) | $288,437(highest) |
| 2016 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Associate Minister of Sport and Recreation | Minister (Cabinet) | $288,437(highest) |
| 2015 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Associate Minister of Sport and Recreation | Minister (Cabinet) | $281,117 |
| 2014 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Minister of Sport and Recreation; Associate Minister of Sport and Recreation | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Minister of Sport and Recreation | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Minister of Sport and Recreation | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; Minister of Sport and Recreation | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Foreign Affairs | Minister (Cabinet) | $248,000 |
| 2009 | Minister of Foreign Affairs | Minister (Cabinet) | $248,000 |
| Total Career Earnings (9 years) | $2,417,991 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | National | $10,156 | $29,143 | $276,154 | $315,454 |
| 2016 | National | $40,888 | $50,105 | $610,471 | $701,464 |
| 2015 | National | $39,533 | $43,420 | $497,874 | $580,825 |
| 2014 | National | $34,442 | $53,058 | $709,139 | $796,639 |
| 2013 | National | $30,740 | $104,359 | $739,545 | $874,644 |
| 2012 | National | $30,326 | $122,919 | $611,364 | $764,608 |
| 2011 | National | $23,053 | $173,578 | $357,131 | $553,761 |
| 2010 | National | $39,397 | $133,470 | $602,745 | $775,611 |
| 2009 | National | $13,247 | $71,079 | $263,284 | $347,610 |
| Total | $261,782 | $781,131 | $4,667,707 | $5,710,616 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year