Back to MPs
Na
Dr Nick Smith
NationalFormer MP
About Dr Nick Smith
Dr Nick Smith was a Member of Parliament for National in New Zealand. Current salary: $168,400/year. Career earnings: $3,155,600 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$3,155,600
13 years tracked
Current Salary
$168,400
Ordinary MP
Travel
$1,274,353
Inter-Parliamentary
$347,336
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister for Building and Housing | Minister (Cabinet) | $302,000(highest) |
| 2016 | Minister for Building and Housing | Minister (Cabinet) | $295,000 |
| 2015 | Minister for Building and Housing | Minister (Cabinet) | $289,000 |
| 2014 | Minister for the Environment, Housing | Minister (Cabinet) | $278,000 |
| 2013 | Minister for the Environment, Housing | Minister (Cabinet) | $272,000 |
| 2012 | Minister for the Environment | Minister (Cabinet) | $267,000 |
| 2011 | Minister for the Environment | Minister (Cabinet) | $262,000 |
| 2010 | Minister for ACC, Climate Change Issues | Minister (Cabinet) | $248,000 |
| 2009 | Minister for ACC, Climate Change Issues | Minister (Cabinet) | $248,000 |
| Total Career Earnings (13 years) | $3,155,600 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2021 | National | $22,422 | $32,080 | $0 | $56,964 |
| 2020 | National | $30,914 | $49,338 | $0 | $81,103 |
| 2019 | National | $31,037 | $52,478 | $19,615 | $85,613 |
| 2018 | National | $15,457 | $72,664 | $0 | $61,320 |
| 2017 | National | $45,033 | $98,046 | $38,233 | $181,311 |
| 2016 | National | $48,602 | $111,072 | $31,485 | $189,397 |
| 2015 | National | $47,114 | $134,298 | $34,334 | $205,005 |
| 2014 | National | $45,762 | $126,953 | $1,202 | $163,771 |
| 2013 | National | $36,584 | $136,492 | $16,692 | $175,858 |
| 2012 | National | $16,371 | $150,137 | $29,891 | $129,050 |
| 2011 | National | $5,165 | $148,662 | $64,091 | $217,917 |
| 2010 | National | $5,151 | $115,246 | $91,810 | $212,207 |
| 2009 | National | $1,783 | $46,887 | $19,983 | $68,653 |
| Total | $351,395 | $1,274,353 | $347,336 | $1,828,169 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year