Nicola Willis
About Nicola Willis
Nicola Willis is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $2,047,626 over 8 years. View MP salary, expenses, and financial interests.
$2,047,626
8 years tracked
$316,100
Minister (Cabinet)
$299,608
$64,887
Salary & Role History
8 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Economic Growth Also: Minister for Economic Growth; Minister of Finance; Minister for Social Investment; Minister for Public Service; Associate Minister for Climate Change | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Finance Also: Minister of Finance; Minister for Social Investment; Minister for Public Service; Associate Minister for Climate Change | Minister (Cabinet) | $310,000 |
| 2023 | Minister of Finance Also: Minister of Finance; Minister for Social Investment; Minister for Public Service; Associate Minister for Climate Change; Deputy Leader of the Opposition | Minister (Cabinet) | $304,000 |
| 2022 | Deputy Leader of the Opposition | Leader of Opposition | $295,663 |
| 2021 | Deputy Leader of the Opposition | Leader of Opposition | $295,663 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| Total Career Earnings (8 years) | $2,047,626 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $11,131 | $68,726 | $53,502 | $134,914 |
| 2023 | National | $0 | $71,597 | $0 | $82,004 |
| 2022 | National | $0 | $54,376 | $0 | $65,443 |
| 2021 | National | $0 | $29,993 | $0 | $35,290 |
| 2020 | National | $0 | $26,259 | $0 | $28,057 |
| 2019 | National | $0 | $28,972 | $11,385 | $31,099 |
| 2018 | National | $0 | $19,684 | $0 | $10,146 |
| Total | $11,131 | $299,608 | $64,887 | $386,953 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year