Paul Goldsmith
About Paul Goldsmith
Paul Goldsmith is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $3,360,091 over 15 years. View MP salary, expenses, and financial interests.
$3,360,091
15 years tracked
$316,100
Minister (Cabinet)
$859,046
$222,531
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Arts, Culture and Heritage Also: Minister for Arts, Culture and Heritage; Minister of Justice; Minister for Media and Communications; Minister for Treaty of Waitangi Negotiations; Minister for State Owned Enterprises | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Arts, Culture and Heritage Also: Minister for Arts, Culture and Heritage; Minister of Justice; Minister for Media and Communications; Minister for Treaty of Waitangi Negotiations; Minister for State Owned Enterprises | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Arts, Culture and Heritage Also: Minister for Arts, Culture and Heritage; Minister of Justice; Minister for Treaty of Waitangi Negotiations; Minister for State Owned Enterprises | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister for Regulatory Reform Also: Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2016 | Minister for Regulatory Reform Also: Associate Minister for ACC; Minister of Commerce and Consumer Affairs; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2015 | Associate Minister for ACC Also: Associate Minister for ACC; Minister of Commerce and Consumer Affairs | Minister (Cabinet) | $281,117 |
| 2014 | Associate Minister for ACC Also: Associate Minister for ACC; Minister of Commerce and Consumer Affairs | Minister (Cabinet) | $275,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,360,091 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $0 | $0 | $0 |
| 2024 | National | $55,317 | $78,652 | $60,282 | $194,250 |
| 2023 | National | $35,182 | $37,422 | $0 | $73,803 |
| 2022 | National | $30,914 | $36,282 | $10,392 | $68,424 |
| 2021 | National | $31,271 | $21,671 | $0 | $53,618 |
| 2020 | National | $30,914 | $38,531 | $506 | $70,832 |
| 2019 | National | $30,914 | $55,082 | $12,341 | $87,394 |
| 2018 | National | $22,592 | $76,282 | $3,755 | $78,073 |
| 2017 | National | $41,272 | $99,585 | $40,581 | $181,436 |
| 2016 | National | $42,296 | $77,617 | $39,311 | $157,702 |
| 2015 | National | $40,268 | $65,523 | $55,363 | $160,541 |
| 2014 | National | $24,014 | $84,874 | $0 | $66,317 |
| 2013 | National | $8,278 | $91,973 | $0 | $50,440 |
| 2012 | National | $4,800 | $90,003 | $0 | $57,444 |
| 2011 | National | $0 | $5,550 | $0 | $5,550 |
| Total | $398,032 | $859,046 | $222,531 | $1,305,824 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year