Paula Bennett
About Paula Bennett
Paula Bennett was a Member of Parliament for National in New Zealand. Current salary: $180,400/year. Career earnings: $3,020,711 over 16 years. View MP salary, expenses, and financial interests.
$3,020,711
16 years tracked
$180,400
Ordinary MP
$1,137,601
$367,026
Salary & Role History
16 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Climate Change Issues; Minister for Police; Minister for State Services; Minister for Tourism; Minister for Women | Deputy Prime Minister | $326,697(highest) |
| 2016 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Climate Change Issues; Minister for Police; Minister for Social Housing; Minister for State Services; Minister for Tourism; Minister for Women | Deputy Prime Minister | $326,697(highest) |
| 2015 | Minister for Climate Change Issues Also: Minister for Climate Change Issues; Minister for Local Government; Minister for Social Housing; Minister for State Services | Minister (Cabinet) | $281,117 |
| 2014 | Minister for Local Government Also: Minister for Local Government; Minister for Social Development; Minister for Social Housing; Minister for State Services | Minister (Cabinet) | $275,000 |
| 2013 | Minister for Social Development Also: Minister for Social Development; Minister for Youth Affairs | Minister (Cabinet) | $268,500 |
| 2012 | Minister for Social Development Also: Minister for Social Development; Minister for Youth Affairs | Minister (Cabinet) | $262,700 |
| 2011 | Minister for Social Development Also: Minister for Social Development; Minister for Youth Affairs | Minister (Cabinet) | $257,800 |
| 2010 | Minister for Social Development | Minister (Cabinet) | $248,000 |
| 2009 | Minister for Social Development | Minister (Cabinet) | $248,000 |
| 2008 | Member of Parliament Also: Member of Parliament; National; Waitakere | Electorate MP (Waitakere) | $0 |
| 2007 | Member of Parliament Also: Member of Parliament; National; Waitakere | Electorate MP (Waitakere) | $0 |
| 2006 | Member of Parliament Also: Member of Parliament; National; Waitakere | Electorate MP (Waitakere) | $0 |
| 2005 | Member of Parliament Also: Member of Parliament; National; Waitakere | Electorate MP (Waitakere) | $0 |
| Total Career Earnings (16 years) | $3,020,711 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | National | $27,942 | $28,027 | $0 | $58,262 |
| 2019 | National | $31,280 | $69,432 | $0 | $104,808 |
| 2018 | National | $23,645 | $86,513 | $6,099 | $94,283 |
| 2017 | National | $45,304 | $121,993 | $30,766 | $198,060 |
| 2016 | National | $43,182 | $81,064 | $86,053 | $209,883 |
| 2015 | National | $41,001 | $85,643 | $93,276 | $218,406 |
| 2014 | National | $41,857 | $97,650 | $46,377 | $182,643 |
| 2013 | National | $39,914 | $122,600 | $69,571 | $229,101 |
| 2012 | National | $36,242 | $139,648 | $0 | $169,865 |
| 2011 | National | $34,416 | $122,802 | $32,799 | $190,017 |
| 2010 | National | $43,686 | $102,677 | $2,085 | $148,450 |
| 2009 | National | $23,018 | $79,551 | $0 | $102,569 |
| Total | $431,487 | $1,137,601 | $367,026 | $1,906,347 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year