Peeni Henare
About Peeni Henare
Peeni Henare is a current Member of Parliament for Labour in New Zealand. Current salary: $183,827/year. Career earnings: $2,899,543 over 12 years. View MP salary, expenses, and financial interests.
$2,899,543
12 years tracked
$183,827
Ordinary MP
$940,579
$232,876
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister for ACC Also: Minister for ACC; Minister of Defence; Associate Minister for the Environment; Minister of Forestry; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Minister of Tourism; Associate Minister of Tourism; Minister for Veterans; Acting Minister for Veterans; Minister for Whānau Ora | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister of Defence Also: Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora | Minister (Cabinet) | $295,663(highest) |
| 2021 | Acting Associate Minister for Arts, Culture and Heritage Also: Acting Associate Minister for Arts, Culture and Heritage; Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Civil Defence Also: Minister of Civil Defence; Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2019 | Associate Minister for ACC Also: Associate Minister for ACC; Minister of Civil Defence; Minister for the Community and Voluntary Sector; Associate Minister of Health (Māori Health); Minister for Social Development; Associate Minister of Tourism; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2018 | Associate Minister for ACC Also: Associate Minister for ACC; Minister for the Community and Voluntary Sector; Minister for Social Development; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for the Community and Voluntary Sector Also: Minister for the Community and Voluntary Sector; Minister for Social Development; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,899,543 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $28,000 | $50,160 | $0 | $84,908 |
| 2024 | Labour | $36,354 | $78,175 | $19,802 | $122,026 |
| 2023 | Labour | $50,397 | $71,488 | $5,146 | $127,029 |
| 2022 | Labour | $51,725 | $65,605 | $159,238 | $276,569 |
| 2021 | Labour | $54,377 | $54,520 | $0 | $108,897 |
| 2020 | Labour | $19,392 | $47,829 | $0 | $67,219 |
| 2019 | Labour | $26,074 | $80,749 | $1,996 | $108,821 |
| 2018 | Labour | $47,604 | $80,937 | $28,321 | $154,185 |
| 2017 | Labour | $13,305 | $91,997 | $15,811 | $121,113 |
| 2016 | Labour | $16,191 | $156,675 | $0 | $151,236 |
| 2015 | Labour | $9,424 | $133,336 | $2,562 | $89,947 |
| 2014 | Labour | $4,482 | $29,109 | $0 | $16,945 |
| Total | $357,325 | $940,579 | $232,876 | $1,428,895 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year