Peter Dunne
About Peter Dunne
Peter Dunne was a Member of Parliament for United Future in New Zealand. Current salary: $288,437/year. Career earnings: $2,518,191 over 10 years. View MP salary, expenses, and financial interests.
$2,518,191
10 years tracked
$288,437
Minister (Cabinet)
$613,959
$492,785
Salary & Role History
10 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Health; Associate Minister of Conservation | Minister (Cabinet) | $288,437(highest) |
| 2016 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Health; Associate Minister of Conservation | Minister (Cabinet) | $288,437(highest) |
| 2015 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Health; Associate Minister of Conservation | Minister (Cabinet) | $281,117 |
| 2014 | Minister of Internal Affairs Also: Ordinary MP; Minister of Internal Affairs; Associate Minister of Health; Associate Minister of Conservation | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Revenue Also: Minister of Revenue; Associate Minister of Health; Ordinary MP | Minister (Cabinet) | $262,700 |
| 2012 | Minister of Revenue Also: Minister of Revenue; Associate Minister of Health | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Revenue Also: Minister of Revenue; Associate Minister of Health | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Revenue | Minister outside Cabinet | $202,000 |
| 2009 | Minister of Revenue | Minister outside Cabinet | $202,000 |
| 2008 | Minister of Revenue | Minister outside Cabinet | $198,000 |
| Total Career Earnings (10 years) | $2,518,191 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | UF | $1,751 | $42,878 | $59,104 | $103,198 |
| 2016 | UF | $1,868 | $35,840 | $89,297 | $126,190 |
| 2015 | UF | $1,438 | $59,210 | $77,508 | $137,363 |
| 2014 | UF | $1,482 | $70,371 | $114,037 | $178,481 |
| 2013 | UF | $334 | $70,950 | $65,851 | $114,214 |
| 2012 | UF | $307 | $86,323 | $6,517 | $88,994 |
| 2011 | UF | $1,582 | $81,483 | $44,550 | $127,615 |
| 2010 | UF | $1,606 | $84,421 | $0 | $86,027 |
| 2009 | UF | $501 | $37,711 | $35,921 | $74,132 |
| 2008 | UF | $840 | $44,771 | $0 | $45,611 |
| Total | $11,709 | $613,959 | $492,785 | $1,081,825 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year