Phil Goff
About Phil Goff
Phil Goff was a Member of Parliament for Labour in New Zealand. Current salary: $160,024/year. Career earnings: $1,264,724 over 34 years. View MP salary, expenses, and financial interests.
$1,264,724
34 years tracked
$160,024
Ordinary MP
$736,235
$174,077
Salary & Role History
34 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Leader of the Opposition | Leader of the Opposition | $262,000(highest) |
| 2008 | Minister of Trade | Minister (Cabinet) | $243,000 |
| 2007 | Minister of Defence Also: Minister of Defence; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2006 | Minister of Defence Also: Minister of Defence; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2005 | Minister of Defence Also: Minister of Defence; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2004 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2003 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2002 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2001 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 2000 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 1999 | Minister of Foreign Affairs and Trade Also: Minister of Foreign Affairs and Trade; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 1998 | Member of Parliament Also: Member of Parliament; Labour; Mt Roskill | Electorate MP (Mt Roskill) | $0 |
| 1997 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1996 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1995 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1994 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1993 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1992 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1991 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1990 | Minister of Justice Also: Minister of Justice; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1989 | Minister of Education Also: Minister of Education; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1988 | Minister of Education Also: Minister of Education; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1987 | Minister of Employment; Minister of Education Also: Minister of Employment; Minister of Education; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1986 | Minister of Housing Also: Minister of Housing; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1985 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1984 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1983 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1982 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| 1981 | Member of Parliament Also: Member of Parliament; Labour; Roskill | Electorate MP (Roskill) | $0 |
| Total Career Earnings (34 years) | $1,264,724 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2016 | Labour | $8,591 | $78,321 | $0 | $84,985 |
| 2015 | Labour | $7,435 | $124,367 | $2,498 | $81,755 |
| 2014 | Labour | $13,814 | $122,016 | $0 | $68,046 |
| 2013 | Labour | $13,565 | $130,670 | $1,767 | $72,612 |
| 2012 | Labour | $15,744 | $153,009 | $0 | $105,993 |
| 2011 | Labour | $3,279 | $61,302 | $0 | $64,581 |
| 2008 | Labour | $226 | $66,549 | $169,812 | $236,587 |
| Total | $62,654 | $736,235 | $174,077 | $714,558 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year