Back to MPs
Na
Philip Heatley
NationalFormer MP
About Philip Heatley
Philip Heatley was a Member of Parliament for National in New Zealand. Current salary: $147,800/year. Career earnings: $1,427,000 over 6 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,427,000
6 years tracked
Current Salary
$147,800
Ordinary MP
Travel
$631,556
Inter-Parliamentary
$220,243
Salary & Role History
6 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $147,800 |
| 2013 | Minister of Energy and Resources Also: Minister of Energy and Resources; Minister of Housing; Ordinary MP | Minister (Cabinet) | $262,700(highest) |
| 2012 | Minister of Energy and Resources Also: Minister of Energy and Resources; Minister of Housing | Minister (Cabinet) | $262,700(highest) |
| 2011 | Minister of Energy and Resources Also: Minister of Energy and Resources; Minister of Housing | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Fisheries | Minister (Cabinet) | $248,000 |
| 2009 | Minister of Housing | Minister (Cabinet) | $248,000 |
| Total Career Earnings (6 years) | $1,427,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2014 | National | $15,165 | $115,282 | $0 | $65,504 |
| 2013 | National | $20,168 | $112,118 | $9,644 | $71,245 |
| 2012 | National | $39,420 | $133,312 | $79,583 | $252,313 |
| 2011 | National | $32,602 | $114,029 | $57,947 | $204,581 |
| 2010 | National | $29,419 | $101,129 | $47,764 | $178,309 |
| 2009 | National | $28,097 | $55,685 | $25,305 | $109,086 |
| Total | $164,871 | $631,556 | $220,243 | $881,037 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year