Phil Twyford
About Phil Twyford
Phil Twyford is a current Member of Parliament for Labour in New Zealand. Current salary: $183,827/year. Career earnings: $3,333,543 over 15 years. View MP salary, expenses, and financial interests.
$3,333,543
15 years tracked
$183,827
Ordinary MP
$1,217,238
$183,925
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Minister for Economic Development; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth; Minister of Transport; Minister for Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for Economic Development Also: Minister for Economic Development; Minister for Housing and Urban Development; Minister of Transport; Minister for Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for Housing and Urban Development Also: Minister for Housing and Urban Development; Minister of Transport | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for Housing and Urban Development Also: Minister for Housing and Urban Development; Minister of Transport | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,333,543 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $28,000 | $33,573 | $0 | $62,136 |
| 2024 | Labour | $36,354 | $45,935 | $0 | $82,976 |
| 2023 | Labour | $28,339 | $26,191 | $0 | $54,693 |
| 2022 | Labour | $46,861 | $39,199 | $159,304 | $245,364 |
| 2021 | Labour | $45,739 | $33,081 | $0 | $78,820 |
| 2020 | Labour | $45,671 | $53,076 | $-107 | $98,642 |
| 2019 | Labour | $46,216 | $94,988 | $22,349 | $163,553 |
| 2018 | Labour | $49,365 | $116,177 | $2,379 | $167,923 |
| 2017 | Labour | $12,059 | $132,213 | $0 | $144,272 |
| 2016 | Labour | $11,857 | $143,046 | $0 | $135,330 |
| 2015 | Labour | $13,052 | $109,597 | $0 | $76,089 |
| 2014 | Labour | $11,009 | $112,034 | $0 | $62,202 |
| 2013 | Labour | $9,183 | $130,648 | $0 | $70,515 |
| 2012 | Labour | $8,755 | $132,239 | $0 | $88,242 |
| 2011 | Labour | $0 | $15,241 | $0 | $15,241 |
| Total | $392,459 | $1,217,238 | $183,925 | $1,545,997 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year