Pita Sharples
About Pita Sharples
Pita Sharples was a Member of Parliament for Te Pāti Māori in New Zealand. Current salary: $156,800/year. Career earnings: $1,618,300 over 7 years. View MP salary, expenses, and financial interests.
$1,618,300
7 years tracked
$156,800
Ordinary MP
$1,180,017
$254,796
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $268,500(highest) |
| 2013 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $268,500(highest) |
| 2012 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $262,700 |
| 2011 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Maori Affairs | Minister outside Cabinet | $202,000 |
| 2009 | Minister of Maori Affairs | Minister outside Cabinet | $202,000 |
| Total Career Earnings (7 years) | $1,618,300 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2015 | TPM | $0 | $0 | $263 | $263 |
| 2014 | TPM | $26,307 | $127,047 | $76,440 | $223,134 |
| 2013 | TPM | $33,153 | $224,041 | $22,444 | $270,608 |
| 2012 | TPM | $32,013 | $276,821 | $63,387 | $361,526 |
| 2011 | TPM | $33,028 | $263,542 | $15,085 | $311,655 |
| 2010 | TPM | $33,102 | $192,919 | $58,212 | $284,234 |
| 2009 | TPM | $3,191 | $95,646 | $18,965 | $117,802 |
| Total | $160,794 | $1,180,017 | $254,796 | $1,569,221 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year