Back to MPs
La
Poto Williams
LabourFormer MP
About Poto Williams
Poto Williams was a Member of Parliament for Labour in New Zealand. Current salary: $173,350/year. Career earnings: $2,004,535 over 11 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,004,535
11 years tracked
Current Salary
$173,350
Ordinary MP
Travel
$823,488
Inter-Parliamentary
$182,154
Salary & Role History
11 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $173,350 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Minister of Police | Minister (Cabinet) | $296,000(highest) |
| 2020 | Minister of Building and Construction | Minister outside Cabinet | $242,000 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| Total Career Earnings (11 years) | $2,004,535 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | Labour | $29,029 | $26,364 | $892 | $56,528 |
| 2022 | Labour | $51,932 | $54,507 | $89,222 | $195,663 |
| 2021 | Labour | $48,028 | $50,382 | $0 | $98,410 |
| 2020 | Labour | $45,724 | $41,522 | $2,543 | $89,789 |
| 2019 | Labour | $35,497 | $62,577 | $43,273 | $142,164 |
| 2018 | Labour | $10,592 | $70,332 | $13,742 | $63,930 |
| 2017 | Labour | $28,680 | $140,505 | $10,803 | $179,988 |
| 2016 | Labour | $27,923 | $140,487 | $12,770 | $150,118 |
| 2015 | Labour | $27,923 | $117,940 | $7,876 | $91,006 |
| 2014 | Labour | $24,490 | $114,664 | $1,033 | $70,194 |
| 2013 | Labour | $278 | $4,208 | $0 | $2,243 |
| Total | $330,096 | $823,488 | $182,154 | $1,140,034 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year