Priyanca Radhakrishnan
About Priyanca Radhakrishnan
Priyanca Radhakrishnan is a current Member of Parliament for Labour in New Zealand. Current salary: $175,400/year. Career earnings: $2,039,813 over 9 years. View MP salary, expenses, and financial interests.
$2,039,813
9 years tracked
$175,400
Ordinary MP
$435,681
$45,414
Salary & Role History
9 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Minister for Disability Issues; Associate Minister for Social Development and Employment; Associate Minister for Workplace Relations and Safety; Minister for Youth; Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Associate Minister for Workplace Relations and Safety; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $2,039,813 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | Labour | $21,118 | $39,160 | $0 | $61,778 |
| 2024 | Labour | $36,354 | $45,130 | $0 | $84,299 |
| 2023 | Labour | $45,057 | $60,109 | $7,845 | $113,011 |
| 2022 | Labour | $48,243 | $48,929 | $0 | $97,172 |
| 2021 | Labour | $48,849 | $45,440 | $0 | $94,289 |
| 2020 | Labour | $32,640 | $39,220 | $0 | $72,343 |
| 2019 | Labour | $23,780 | $51,170 | $11,399 | $75,948 |
| 2018 | Labour | $23,530 | $85,854 | $26,134 | $84,370 |
| 2017 | Labour | $855 | $20,669 | $36 | $21,560 |
| Total | $280,426 | $435,681 | $45,414 | $704,770 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year